<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PRIME: Phobos Reconnaissance &#038; International Mars Exploration Mission</title>
	<link>http://michael.rwts.com.au/2007/05/14/prime-phobos-reconnaissance-international-mars-exploration-mission/</link>
	<description>News, thoughts and other random things from the world of Michael</description>
	<pubDate>Wed, 07 Jan 2009 14:12:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Andrew Brown</title>
		<link>http://michael.rwts.com.au/2007/05/14/prime-phobos-reconnaissance-international-mars-exploration-mission/#comment-1593</link>
		<pubDate>Wed, 30 Apr 2008 21:44:44 +0000</pubDate>
		<guid>http://michael.rwts.com.au/2007/05/14/prime-phobos-reconnaissance-international-mars-exploration-mission/#comment-1593</guid>
					<description>Hi Michael,

I hope wedded life if treating you well &amp;#38; that you both are having a fantastic time.

I had heard of this mission some time ago &amp;#38; good to see it is still alive. Phobos indeed is a fascinating little world. Would it be possible for Deimos to be included (I am not sure the two are alike, similar, but not alike. Deimos is much 'smoother', not grooved, fewer larger craters in proportion to size, very different shape , etc)?

Also it looks like another of my requests has been carried out. The highest point of Olympus Mons has been imaged by the MRO HiRISE (I had submitted a number of requests, including the Phobos &amp;#38; Deimos obs, the highest point on Mars was on that list, as that area is obviously near enough sticking up into space, so less eroded, less dusty showing the caldera wall structure in a clearer fashion). 

As I said on the Phobos thread, I also like volcanic worlds &amp;#38; the giant volcanoes on Mars obviously are clues on the thermal internal history of Mars.

Andrew Brown.</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>I hope wedded life if treating you well &amp; that you both are having a fantastic time.</p>
<p>I had heard of this mission some time ago &amp; good to see it is still alive. Phobos indeed is a fascinating little world. Would it be possible for Deimos to be included (I am not sure the two are alike, similar, but not alike. Deimos is much &#8217;smoother&#8217;, not grooved, fewer larger craters in proportion to size, very different shape , etc)?</p>
<p>Also it looks like another of my requests has been carried out. The highest point of Olympus Mons has been imaged by the MRO HiRISE (I had submitted a number of requests, including the Phobos &amp; Deimos obs, the highest point on Mars was on that list, as that area is obviously near enough sticking up into space, so less eroded, less dusty showing the caldera wall structure in a clearer fashion). </p>
<p>As I said on the Phobos thread, I also like volcanic worlds &amp; the giant volcanoes on Mars obviously are clues on the thermal internal history of Mars.</p>
<p>Andrew Brown.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael West&#8217;s Blog &#187; Blog Archive &#187; Conference Preparations</title>
		<link>http://michael.rwts.com.au/2007/05/14/prime-phobos-reconnaissance-international-mars-exploration-mission/#comment-862</link>
		<pubDate>Fri, 09 Nov 2007 02:26:19 +0000</pubDate>
		<guid>http://michael.rwts.com.au/2007/05/14/prime-phobos-reconnaissance-international-mars-exploration-mission/#comment-862</guid>
					<description>[...] So why am I here in California for two weeks? Well I am helping out with the 1st International Conference on the Exploration of Phobos and Deimos which is being run by the Mars Institute and held at NASA Ames Research Center. I&amp;#8217;m involved because back in 2005 I worked as an intern for the Mars Institute with Dr. Pascal Lee for two months. During that time I did a review of all the literature regarding the exploration of Mars&amp;#8217; two moons, Phobos and Deimos, in order to support future proposals for robotic missions to these unusual objects. Since then I have continued to work with the Mars Institute (I&amp;#8217;m on the Board of Advisors) and helped out with the PRIME mission study (see my earlier post here). As such I am giving a presentation at this conference (the PDF of the abstract is here) and assisting with various logistical things, including managing the &amp;#8216;Destination Mars&amp;#8217; space art exhibit. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] So why am I here in California for two weeks? Well I am helping out with the 1st International Conference on the Exploration of Phobos and Deimos which is being run by the Mars Institute and held at NASA Ames Research Center. I&#8217;m involved because back in 2005 I worked as an intern for the Mars Institute with Dr. Pascal Lee for two months. During that time I did a review of all the literature regarding the exploration of Mars&#8217; two moons, Phobos and Deimos, in order to support future proposals for robotic missions to these unusual objects. Since then I have continued to work with the Mars Institute (I&#8217;m on the Board of Advisors) and helped out with the PRIME mission study (see my earlier post here). As such I am giving a presentation at this conference (the PDF of the abstract is here) and assisting with various logistical things, including managing the &#8216;Destination Mars&#8217; space art exhibit. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
